CMR Surgical Patents
This page serves as a notice of various patents associated with the products listed below. The list or products and patents may not be exhaustive; further patents may also protect these products and yet further patent applications are pending in these and other countries.
Copies of these granted patents may be viewed at the relevant local intellectual property organisation web site.
Versius Instrument and Visualisation Bedside Units
UK | EPO | USA | China | Japan |
---|---|---|---|---|
GB2523224 | EP3113707 | US9937012 | ZL 201480076954.9 | JP6465365 |
GB2523831 | EP3215043 | US10161816 | ZL 201580059578.7 | JP6678686 |
GB2533004 | EP3272002 | US10206752 | ZL 201680016102.X | JP6680862 |
GB2538359 | EP3488188 | US10232510 | ZL 201680027589.1 | JP6853813 |
GB2538497 | EP3488189 | US10398516 | ZL 201680042957.X | JP6875440 |
GB2540598 | US10420617 | ZL 201780045466.5 | JP6918739 | |
GB2540756 | US10463436 | |||
GB2540757 | US10919156 | |||
GB2541369 | US10926404 | |||
GB2541986 | US10969251 | |||
GB2542254 | US10976353 | |||
GB2549072 | US11054282 | |||
GB2552385 | US11133761 | |||
GB2552478 | US11141228 | |||
GB2557272 | ||||
GB2585408 |
Versius Instrument Bedside Unit only
UK | EPO | USA | China | Japan |
---|---|---|---|---|
GB2538859 | EP3286537 | US10653487 | ZL 201680022604.3 | JP6720207 |
GB2541985 | EP3325230 | US10792820 | ZL 201680042639.3 | JP6841813 |
GB2590835 | US11045266 |
Versius Surgeon Console
UK | EPO | USA | China | Japan |
---|---|---|---|---|
GB2554363 | US10824186 | ZL 201780057639.5 |
Versius Needle Holder, Bipolar Maryland Grasper, Fenestrated Grasper, Curved Scissors, Monopolar Curved Scissors instruments
UK | EPO | USA | China | Japan |
---|---|---|---|---|
GB2546393 | EP3386415 | US10463437 | ZL 201680071615.0 | JP6802844 |
GB2546395 | US10499891 | ZL 201680071617.X | JP6811778 | |
GB2546397 | US10517685 | ZL 201680071646.6 | JP6869243 | |
GB2546398 | US10624703 | ZL 201680071939.4 | JP6932130 | |
GB2546399 | US10813705 | ZL 201680072242.9 | ||
GB2546400 | US10813706 | |||
GB2563308 |
Versius Monopolar Hook instrument
UK | EPO | USA | China | Japan |
---|---|---|---|---|
GB2546393 | EP3386415 | US10463437 | ZL 201680071617.X | JP6869243 |
GB2546395 | US10499891 | ZL 201680071646.6 | JP6932130 | |
GB2546398 | US10517685 | ZL 201680072242.9 | ||
GB2546400 | US10813706 | |||
GB2563308 |
Versius Instrument Bedside Unit Drape (Standard or Long)
UK |
---|
GB2570520 |
GB2585727 |
Versius Instrument and Visualisation Bedside Units
UK | EPO |
---|---|
GB2523224 | EP3113707 |
GB2523831 | EP3215043 |
GB2533004 | EP3272002 |
GB2538359 | EP3488188 |
GB2538497 | EP3488189 |
GB2540598 | |
GB2540756 | |
GB2540757 | |
GB2541369 | |
GB2541986 | |
GB2542254 | |
GB2549072 | |
GB2552385 | |
GB2552478 | |
GB2557272 | |
GB2585408 |
USA | China |
---|---|
US9937012 | ZL 201480076954.9 |
US10161816 | ZL 201580059578.7 |
US10206752 | ZL 201680016102.X |
US10232510 | ZL 201680027589.1 |
US10398516 | ZL 201680042957.X |
US10420617 | ZL 201780045466.5 |
US10463436 | |
US10919156 | |
US10926404 | |
US10969251 | |
US10976353 | |
US11054282 | |
US11133761 | |
US11141228 |
Japan |
---|
JP6465365 |
JP6678686 |
JP6680862 |
JP6853813 |
JP6875440 |
JP6918739 |
Versius Instrument Bedside Unit only
UK | EPO |
---|---|
GB2538859 | EP3286537 |
GB2541985 | EP3325230 |
GB2590835 |
USA | China |
---|---|
US10653487 | ZL 201680022604.3 |
US10792820 | ZL 201680042639.3 |
US11045266 |
Japan |
---|
JP6720207 |
JP6841813 |
Versius Needle Holder, Bipolar Maryland Grasper, Fenestrated Grasper, Curved Scissors, Monopolar Curved Scissors instruments
UK | EPO |
---|---|
GB2546393 | EP3386415 |
GB2546395 | |
GB2546397 | |
GB2546398 | |
GB2546399 | |
GB2546400 | |
GB2563308 |
USA | China |
---|---|
US10463437 | ZL 201680071615.0 |
US10499891 | ZL 201680071617.X |
US10517685 | ZL 201680071646.6 |
US10624703 | ZL 201680071939.4 |
US10813705 | ZL 201680072242.9 |
US10813706 |
Japan |
---|
JP6802844 |
JP6811778 |
JP6869243 |
JP6932130 |
Versius Monopolar Hook instrument
UK | EPO |
---|---|
GB2546393 | EP3386415 |
GB2546395 | |
GB2546398 | |
GB2546400 | |
GB2563308 |
USA | China |
---|---|
US10463437 | ZL 201680071617.X |
US10499891 | ZL 201680071646.6 |
US10517685 | ZL 201680072242.9 |
US10813706 |
Japan |
---|
JP6869243 |
JP6932130 |
Versius Instrument Bedside Unit Drape (Standard or Long)
UK |
---|
GB2570520 |
GB2585727 |